Garden Landscaping Costs: A UK Price Guide
How much does garden landscaping cost? Patios, decking, turfing, fencing, and planting - prices per square metre and total project costs.
Whether you're creating a garden from scratch, reinstating after an extension build, or simply upgrading a tired outdoor space, understanding landscaping costs helps you plan a realistic budget. Garden projects range from a £500 weekend turf-and-tidy to a £40,000 architect-designed transformation - knowing where the money goes is essential.
Quick Cost Guide by Project
| Project | Typical Cost |
|---|---|
| Rear garden tidy-up (borders, turfing, pressure wash) | £500–£1,500 |
| Front garden makeover (driveway + planting) | £2,000–£8,000 |
| New patio only (15–20m²) | £1,000–£3,000 |
| Rear garden redesign (patio + turf + planting + fencing) | £5,000–£15,000 |
| Post-extension reinstatement | £2,000–£8,000 |
| Full garden transformation (design + hard + soft landscaping) | £10,000–£40,000+ |
Hard Landscaping Costs
Patios
The patio is usually the biggest single cost in a garden project.
| Material | Cost/m² (laid) | 15m² Patio | Character |
|---|---|---|---|
| Concrete slabs (standard) | £40–£70 | £600–£1,050 | Budget, functional |
| Concrete slabs (premium) | £60–£90 | £900–£1,350 | Better colours and textures |
| Indian sandstone | £70–£120 | £1,050–£1,800 | Natural warmth, popular choice |
| Porcelain paving | £60–£100 | £900–£1,500 | Modern, low maintenance, non-porous |
| Limestone | £80–£130 | £1,200–£1,950 | Elegant, lighter tones |
| Granite setts | £80–£140 | £1,200–£2,100 | Traditional, extremely hard-wearing |
| York stone (reclaimed) | £100–£180 | £1,500–£2,700 | Period homes, premium |
All prices include excavation (150mm), compacted Type 1 sub-base (100mm), mortar bed, and jointing.
Drainage: Patios must drain away from the house. On flat sites, a slight fall (1:80 minimum) directs water to borders or a drainage channel. Since 2008, patios in front gardens over 5m² must be permeable or drain within the property - check the rules on the Planning Portal.
Decking
| Material | Cost/m² (installed) | 15m² Deck | Maintenance |
|---|---|---|---|
| Softwood (treated pine) | £80–£140 | £1,200–£2,100 | Oil/stain annually, 10–15 year lifespan |
| Composite | £120–£200 | £1,800–£3,000 | None - wash occasionally, 25+ year lifespan |
| Hardwood (cedar/oak) | £150–£250 | £2,250–£3,750 | Oil annually, 20–30 year lifespan |
Composite decking has overtaken timber in popularity. The higher upfront cost is offset by zero annual maintenance - no sanding, oiling, or replacing rotten boards. Look for boards with a realistic woodgrain texture and anti-slip surface.
Planning note: Decking over 300mm above ground level may need planning permission. Decking must also not cover more than 50% of the garden area (combined with extensions and outbuildings).
Fencing
| Type | Cost/m Run (installed) | 20m Boundary | Lifespan |
|---|---|---|---|
| Lap panel (budget) | £60–£90 | £1,200–£1,800 | 8–12 years |
| Lap panel (premium) | £80–£110 | £1,600–£2,200 | 12–18 years |
| Close-board (featheredge) | £90–£140 | £1,800–£2,800 | 15–25 years |
| Hit-and-miss | £80–£120 | £1,600–£2,400 | 15–20 years |
| Composite fencing | £100–£160 | £2,000–£3,200 | 25+ years |
| Metal railings | £80–£150 | £1,600–£3,000 | 30+ years |
All prices include concrete posts (or timber posts in concrete), gravel boards, and fitting.
Boundary disputes: The general convention is that you're responsible for the fence on the left side of your property when viewed from the road, but this is not a legal rule - check your title deeds. The Citizens Advice website has guidance on boundary responsibility.
Walls and Raised Beds
| Type | Cost/m Run | Notes |
|---|---|---|
| Brick wall (1m high, single skin) | £150–£300 | Matching brick to house |
| Block wall rendered | £120–£250 | Smooth modern look |
| Sleeper raised beds | £50–£100/m run | Popular, easy to build |
| Natural stone wall (dry stone) | £200–£400 | Rural, character, specialist skill |
| Gabion baskets | £100–£200 | Contemporary, filled with stone |
Soft Landscaping Costs
Turfing and Seeding
| Method | Cost/m² | 50m² Garden | Establishment Time |
|---|---|---|---|
| Turf (supply and lay) | £15–£30 | £750–£1,500 | Usable in 2–4 weeks |
| Seed (supply and sow) | £5–£15 | £250–£750 | 6–12 weeks to establish |
| Artificial grass | £50–£100 | £2,500–£5,000 | Instant, no maintenance |
Ground preparation is critical for all options - rotavate, level, remove stones, and apply topsoil (100mm minimum). Poor preparation means poor results regardless of the turf quality. Budget £5–£10/m² for preparation on top of turf costs.
Planting
| Planting Type | Cost/m² | Notes |
|---|---|---|
| Hedge plants (bare root, 60cm) | £10–£20/m run | Cheapest in winter, 2–3 year establishment |
| Border planting (mixed shrubs + perennials) | £30–£80/m² | Including soil improvement and mulch |
| Specimen trees | £100–£500 each | Depending on size and species |
| Instant hedge (semi-mature) | £80–£200/m run | Immediate privacy, premium cost |
| Climbers + wall planting | £20–£50/m run | Clematis, jasmine, wisteria |
Garden Lighting
| Type | Cost | Notes |
|---|---|---|
| Solar spike lights (set of 4) | £20–£60 | Budget, no wiring needed |
| Low-voltage LED path lights (per light) | £30–£80 | Transformer + cable needed |
| Recessed deck/patio lights (per light) | £40–£100 | Installed during hard landscaping |
| Mains garden lighting circuit | £500–£1,500 | Professional installation recommended |
Mains garden electrics should be installed by a qualified electrician in accordance with Building Regulations Part P.
Post-Extension Garden Reinstatement
After an extension, the garden typically needs significant repair:
| Work | Cost |
|---|---|
| Remove builder's rubble and level ground | £300–£800 |
| New turf (30–50m²) | £500–£1,500 |
| Patio adjacent to new bifold doors (10–15m²) | £800–£2,000 |
| Replace damaged fencing (5–10m) | £400–£1,000 |
| Replant borders | £300–£1,000 |
| New drainage/soakaway (if required) | £500–£1,500 |
| Typical total | £2,800–£7,800 |
This is one of the most commonly forgotten hidden costs of an extension. Budget for it from the start.
Choosing a Landscaper
Find Quality Contractors
- British Association of Landscape Industries (BALI) - the industry trade body for professional landscapers
- TrustMark - government-endorsed quality scheme
- Checkatrade / MyBuilder - verified reviews from previous customers
- Personal recommendations - ask neighbours with well-designed gardens
What to Check
- Portfolio of completed projects (photos and ideally site visits)
- Whether they handle design or construction only (some do both)
- Insurance - public liability minimum £2 million
- Written quote with itemised materials and labour
- References from recent local projects
Get 3 quotes using detailed plans or sketches. Vague quotes lead to vague results. See our guide to builder quotes for general quoting advice.
DIY vs Professional
| Task | DIY Feasible? | Saving |
|---|---|---|
| Turfing / seeding | Yes (if fit) | 50–60% |
| Simple border planting | Yes | 60–70% |
| Fence panel replacement | Yes (with help) | 40–50% |
| Patio laying | Difficult - levels and drainage matter | 30–40% |
| Decking | Moderate DIY skill needed | 30–50% |
| Retaining walls | No - structural risk | N/A |
| Mains electrical (lighting) | No - Part P compliance | N/A |
Next Steps
- Sketch your ideal layout - patios, lawn, planting, storage, play areas
- Set a realistic budget - use the cost tables above
- Get 3 landscaper quotes - find certified pros through BALI or TrustMark
- Check planning rules - front garden paving over 5m² may need permission
- Coordinate with extension work - share skip hire and access
- Use our free calculator for overall project costs including landscaping
- Read about improvements that add value - landscaping is one of the highest-ROI kerb appeal investments
Frequently Asked Questions
Ready to Get a Quote?
Use our free calculator to get a personalised, itemised estimate for your project - tailored to your location and specification.